Encontro | Preço | Variância | Tipo |
---|---|---|---|
4/25/2025 | $575,000 | -11.54% | diminuiu |
2/10/2023 | $650,000 | -7.14% | diminuiu |
5/6/2021 | $700,000 | - | Listados |
Encontro | Preço | Variância | Tipo |
---|---|---|---|
9/15/2023 | $414,990 | -5.68% | diminuiu |
5/14/2023 | $439,994 | -7.37% | diminuiu |
7/25/2022 | $474,990 | - | Listados |
Encontro | Preço | Variância | Tipo |
---|---|---|---|
9/15/2023 | $399,990 | -5.88% | diminuiu |
5/14/2023 | $424,990 | -7.61% | diminuiu |
7/25/2022 | $459,990 | - | Listados |
Encontro | Preço | Variância | Tipo |
---|---|---|---|
9/15/2023 | $424,990 | -5.56% | diminuiu |
5/14/2023 | $449,990 | -7.22% | diminuiu |
7/25/2022 | $484,990 | - | Listados |
Austin is located in Travis county Texas with a geographic area of 319.9 square miles. The total population in Austin is 965,872 with 50.8% male and 49.2% female. Children under age 5 represent 6.2% of the population, under age 18 equal 19.9% of the population and over age 65 is 9.4% of the population. The median household income is $75,752, per capita income is $44,829. There are a total of 395,280 housing units with 45.5% owner occupied. Education includes 12.0% of residents that are high school graduates and 57.1% with a bachelor's degree or higher. The average temperature in Austin in the summer is 83 degrees, and in the winter 49 degrees.